The Super Bowl is more than just a game — it's drama, history, and legacy all rolled into one. Here are the 10 greatest Super Bowls of all time, ranked by intensity, entertainment, and impact!
10. Super Bowl XXXII – Broncos 31, Packers 24 (1998)
9. Super Bowl XLIII – Steelers 27, Cardinals 23 (2009)
8. Super Bowl LI – Patriots 34, Falcons 28 (OT) (2017)
7. Super Bowl XXV – Giants 20, Bills 19 (1991)
6. Super Bowl XIII – Steelers 35, Cowboys 31 (1979)
5. Super Bowl XLIX – Patriots 28, Seahawks 24 (2015)
4. Super Bowl XXXIV – Rams 23, Titans 16 (2000)
3. Super Bowl XLII – Giants 17, Patriots 14 (2008)
2. Super Bowl XXIII – 49ers 20, Bengals 16 (1989)
1. Super Bowl LII – Eagles 41, Patriots 33 (2018)
Read More: Greatest Super Bowls of All Time Ranked
10. Super Bowl XXXII – Broncos 31, Packers 24 (1998)
9. Super Bowl XLIII – Steelers 27, Cardinals 23 (2009)
8. Super Bowl LI – Patriots 34, Falcons 28 (OT) (2017)
7. Super Bowl XXV – Giants 20, Bills 19 (1991)
6. Super Bowl XIII – Steelers 35, Cowboys 31 (1979)
5. Super Bowl XLIX – Patriots 28, Seahawks 24 (2015)
4. Super Bowl XXXIV – Rams 23, Titans 16 (2000)
3. Super Bowl XLII – Giants 17, Patriots 14 (2008)
2. Super Bowl XXIII – 49ers 20, Bengals 16 (1989)
1. Super Bowl LII – Eagles 41, Patriots 33 (2018)
Read More: Greatest Super Bowls of All Time Ranked